<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Conrad Website &#187; Lecture</title>
	<atom:link href="http://www.jonconrad.com/tag/lecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonconrad.com</link>
	<description>Art, Digital photography, illustration, paperbook</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Towards Digital Optical Networks: COST Action 291 Final Report (Lecture Notes in Computer Science / Computer Communication Networks and Telecommunications) (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:38:26 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/</guid>
		<description><![CDATA[The explosive growth of data, particularly internet traffic, has led to a dramatic increase in demand for transmission bandwidth imposing an immediate requirement for broadband networks. The primary objective of the COST 291 Action &#8220;Towards Digital Optical Networks&#8221; was to focus on novel network concepts, subsystems and architectures to enable future telecommunication networks, exploiting the [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

