<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Conrad Website &#187; Software</title>
	<atom:link href="http://www.jonconrad.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonconrad.com</link>
	<description>Art, Digital photography, illustration, paperbook</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freelance Graphic Design as a Work-At-Home Business</title>
		<link>http://www.jonconrad.com/software/freelance-graphic-design-as-a-work-at-home-business/</link>
		<comments>http://www.jonconrad.com/software/freelance-graphic-design-as-a-work-at-home-business/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:29:46 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/freelance-graphic-design-as-a-work-at-home-business/</guid>
		<description><![CDATA[Are you a whiz kid with a pen in your hand? Can you whip up photographic mash-ups that make the Mona Lisa look like illegible scrawl on a bathroom wall? Do you look at album covers and glance at the heavens above, shaking your head knowingly? Then why not put those skills to use and [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/freelance-graphic-design-as-a-work-at-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Digital Scrapbooking: What is a Digital Image?</title>
		<link>http://www.jonconrad.com/software/beginner-digital-scrapbooking-what-is-a-digital-image/</link>
		<comments>http://www.jonconrad.com/software/beginner-digital-scrapbooking-what-is-a-digital-image/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:19:07 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/beginner-digital-scrapbooking-what-is-a-digital-image/</guid>
		<description><![CDATA[Get ready to learn digital imaging terms and the basic steps to get a digital image from a camera into a digital scrapbook layout.Digital scrapbooking, sometimes called virtual scrapbooking, is so easy because the scrapbook page layout is created, simulated, or built by means of a computer. All the visual information that is built into [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/beginner-digital-scrapbooking-what-is-a-digital-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Software</title>
		<link>http://www.jonconrad.com/software/graphic-design-software/</link>
		<comments>http://www.jonconrad.com/software/graphic-design-software/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:19:38 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/graphic-design-software/</guid>
		<description><![CDATA[In this fast growing virtual world, the element of graphic designing cannot be denied. The concept of graphic designing is nothing but to present visual communication using topography and images to provide relevant and useful present information to attract people. With the graphic designing tools, you can create an interesting mix of presenting various kinds [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/graphic-design-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imaging: the Death of Film?</title>
		<link>http://www.jonconrad.com/software/digital-imaging-the-death-of-film/</link>
		<comments>http://www.jonconrad.com/software/digital-imaging-the-death-of-film/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:19:24 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/digital-imaging-the-death-of-film/</guid>
		<description><![CDATA[If the pattern of adoption for digital imaging currently happening in the USA is repeated in the UK, then it could sound the death knell for traditional film. Between May 2006 and May 2007 the volume of digital photos prints produced in the USA grew by a staggering 34%, with online photo services seeing an [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/digital-imaging-the-death-of-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Graphic Design Skills in Right Format for Websites</title>
		<link>http://www.jonconrad.com/software/use-graphic-design-skills-in-right-format-for-websites/</link>
		<comments>http://www.jonconrad.com/software/use-graphic-design-skills-in-right-format-for-websites/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:36:36 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/use-graphic-design-skills-in-right-format-for-websites/</guid>
		<description><![CDATA[Graphic design is the most sorts after website design feature making any website visually attractive and appealing. There are many skills that contribute towards making of successful graphic designs. Some of them are as follows:1) AdobeAdobe Illustrator software is used for vector based graphics, the designs created are also very neat in texture. It is [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/use-graphic-design-skills-in-right-format-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbrush Tool of Photoshop: A Graphic Designerâ€™s Favorite</title>
		<link>http://www.jonconrad.com/software/airbrush-tool-of-photoshop-a-graphic-designer%e2%80%99s-favorite/</link>
		<comments>http://www.jonconrad.com/software/airbrush-tool-of-photoshop-a-graphic-designer%e2%80%99s-favorite/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:38:54 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/airbrush-tool-of-photoshop-a-graphic-designer%e2%80%99s-favorite/</guid>
		<description><![CDATA[Adobe Photoshop and graphic designing spell almost synonymous. The contribution of Photoshop to a graphic design firm has been manifold â€“right from designing to editing. A graphics designer who works on Photoshop is well-aware of the advantages of Photoshop over other designing tools.Photoshopâ€™s Paint Tools consist of four tools â€“ Airbrush is one among them [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/airbrush-tool-of-photoshop-a-graphic-designer%e2%80%99s-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Understanding Digital Image Formats</title>
		<link>http://www.jonconrad.com/software/photography-understanding-digital-image-formats/</link>
		<comments>http://www.jonconrad.com/software/photography-understanding-digital-image-formats/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:05:39 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/photography-understanding-digital-image-formats/</guid>
		<description><![CDATA[Images produced by digital cameras now rival the quality of our finest photographic film stocks. But the nature of a digital image shares almost nothing in common with the analog image captured in a film emulsion.An image captured in film is an incredibly complex physical object that has a life of its own, and can [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/photography-understanding-digital-image-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental X-ray Systems and Digital Imaging</title>
		<link>http://www.jonconrad.com/software/dental-x-ray-systems-and-digital-imaging/</link>
		<comments>http://www.jonconrad.com/software/dental-x-ray-systems-and-digital-imaging/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:31:43 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/dental-x-ray-systems-and-digital-imaging/</guid>
		<description><![CDATA[Recent technological advancements in dentistry necessitates continued education and the acquisition of the latest modern dental equipment so dentists can offer the highest quality patient care while generating a highly effective and cost-efficient dental business. In these days of modern medicine, patients seek dental professionals who offer the latest in digital and computerized technology, never [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/dental-x-ray-systems-and-digital-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imaging Systems: Safe, Efficient Image Storage</title>
		<link>http://www.jonconrad.com/software/digital-imaging-systems-safe-efficient-image-storage-2/</link>
		<comments>http://www.jonconrad.com/software/digital-imaging-systems-safe-efficient-image-storage-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:48:02 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/digital-imaging-systems-safe-efficient-image-storage-2/</guid>
		<description><![CDATA[Digital Imaging Systems are an excellent way for organizations to streamline their internal process by improving their capture, processing, storage and retrieval of images. Using Digital Imaging Systems, they can more easily share images and records via email as well as allowing for online access throughout the organization, and satellite locations, to documents and other [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/digital-imaging-systems-safe-efficient-image-storage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preflight for Graphic Design and Prepress, an Application or Process?</title>
		<link>http://www.jonconrad.com/software/preflight-for-graphic-design-and-prepress-an-application-or-process/</link>
		<comments>http://www.jonconrad.com/software/preflight-for-graphic-design-and-prepress-an-application-or-process/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:56:41 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/software/preflight-for-graphic-design-and-prepress-an-application-or-process/</guid>
		<description><![CDATA[Preflight for Graphic Design and Prepress, an Application or Process?Designers and prepress operators often think of Preflight as an application. An application that runs on files to verify files and identify potential problems. I have trained hundreds of operators in how to prepare First Time Right Postscript and PDF files. That&#8217;s the first thing that [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/software/preflight-for-graphic-design-and-prepress-an-application-or-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

