<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Conrad Website &#187; Digital Photography</title>
	<atom:link href="http://www.jonconrad.com/category/digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonconrad.com</link>
	<description>Art, Digital photography, illustration, paperbook</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Illustrated Life: Drawing Inspiration from the Private Sketchbooks of Artists, Illustrators and Designers (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/an-illustrated-life-drawing-inspiration-from-the-private-sketchbooks-of-artists-illustrators-and-designers-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/an-illustrated-life-drawing-inspiration-from-the-private-sketchbooks-of-artists-illustrators-and-designers-paperback/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:42:34 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Sketchbooks]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/an-illustrated-life-drawing-inspiration-from-the-private-sketchbooks-of-artists-illustrators-and-designers-paperback/</guid>
		<description><![CDATA[Amazon.com Review Amazon Best of the Month, December 2008: Danny Gregory&#8217;s An Illustrated Life is a visual delight of color and texture&#8211;a funky and frenetic &#8220;book about books people have made,&#8221; perfect for chronic doodlers, journalers, and art lovers. Sharing vibrant excerpts from the notebooks of 50 illustrators, artists, and designers, each accompanied by an [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/an-illustrated-life-drawing-inspiration-from-the-private-sketchbooks-of-artists-illustrators-and-designers-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Now! (25th Anniversary Special Edtn) (Hardcover)</title>
		<link>http://www.jonconrad.com/digital-photography/illustration-now-25th-anniversary-special-edtn-hardcover/</link>
		<comments>http://www.jonconrad.com/digital-photography/illustration-now-25th-anniversary-special-edtn-hardcover/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:53:27 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Edtn]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/illustration-now-25th-anniversary-special-edtn-hardcover/</guid>
		<description><![CDATA[Review &#8220;Illustration Now! may be aimed at people who commission illustrations, but it is also a treat for anyone who simply likes graphic art. Sink into your favourite armchair and let your mind wander across continents.&#8221; &#8211; Illustration Magazine, London&#8221; From magazines and newspapers to ads, websites, album covers, and even mobile phone wallpaper, illustration [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/illustration-now-25th-anniversary-special-edtn-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be an Illustrator [Bargain Price] (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/how-to-be-an-illustrator-bargain-price-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/how-to-be-an-illustrator-bargain-price-paperback/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:51:18 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/how-to-be-an-illustrator-bargain-price-paperback/</guid>
		<description><![CDATA[At last! Here is true practical help for budding freelance illustrators. This book helps you avoid the pitfalls that can ruin a career, with advice on crucial first impressions, how to create a portfolio and approach clients, how to negotiate contracts, and how to handle, deliver, and bill the first job. It discusses how to [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/how-to-be-an-illustrator-bargain-price-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Now! Volume 3 (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/illustration-now-volume-3-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/illustration-now-volume-3-paperback/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:36:32 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/illustration-now-volume-3-paperback/</guid>
		<description><![CDATA[The worldwide revival of the illustrator&#8217;s artThe latest volume Illustration Now! presents a completely new selection of 150 illustrators from around the world. A fascinating mix of established master draftsmen and neophytes, working in a vast range of techniques, Illustration Now! Vol. 3 features illustrators from 30 countries, with information about their careers, and lists [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/illustration-now-volume-3-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxtapoz Illustration (Juxtapoz) (Hardcover)</title>
		<link>http://www.jonconrad.com/digital-photography/juxtapoz-illustration-juxtapoz-hardcover/</link>
		<comments>http://www.jonconrad.com/digital-photography/juxtapoz-illustration-juxtapoz-hardcover/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:38:22 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Juxtapoz]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/juxtapoz-illustration-juxtapoz-hardcover/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/juxtapoz-illustration-juxtapoz-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Book of Illustration Ideas (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/the-big-book-of-illustration-ideas-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/the-big-book-of-illustration-ideas-paperback/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:32:40 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/the-big-book-of-illustration-ideas-paperback/</guid>
		<description><![CDATA[From Publishers Weekly This giant, glossy catalogue of illustrations compiled by Walton, the publisher of art-books house Duncan Baird, includes hundreds of graphic artists showcasing hundreds of their pictures-of people, animals, food, architecture and abstractions-from their public campaigns and personal collections. Businesses looking for new advertising motifs, magazine art directors seeking illustrators, book publishers seeking [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/the-big-book-of-illustration-ideas-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Business of Illustration (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/inside-the-business-of-illustration-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/inside-the-business-of-illustration-paperback/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:17:36 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[INSIDE]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/inside-the-business-of-illustration-paperback/</guid>
		<description><![CDATA[This guide to the ins and outs of today&#8217;s dynamic illustration business tells budding illustrators everything that their teacher didn&#8217;t know or their art director didn&#8217;t tell them. Using an entertaining, running narrative format to look at key concerns every illustrator must face today, this book covers finding one&#8217;s unique style and establishing a balance [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/inside-the-business-of-illustration-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Illustration (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/fundamentals-of-illustration-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/fundamentals-of-illustration-paperback/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:28:42 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/fundamentals-of-illustration-paperback/</guid>
		<description><![CDATA[Creating great illustration work requires specialist skills and knowledge, and in addition to practical applications, this book teaches a comprehension of basic communication theory and creative strategies. It guides in understanding design, print and production processes as well as software application. By recognizing illustration as a freelance profession Fundamentals of Illustration explains best working practices [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/fundamentals-of-illustration-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Digital Optical Networks: COST Action 291 Final Report (Lecture Notes in Computer Science / Computer Communication Networks and Telecommunications) (Paperback)</title>
		<link>http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/</link>
		<comments>http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:38:26 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/</guid>
		<description><![CDATA[The explosive growth of data, particularly internet traffic, has led to a dramatic increase in demand for transmission bandwidth imposing an immediate requirement for broadband networks. The primary objective of the COST 291 Action &#8220;Towards Digital Optical Networks&#8221; was to focus on novel network concepts, subsystems and architectures to enable future telecommunication networks, exploiting the [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/towards-digital-optical-networks-cost-action-291-final-report-lecture-notes-in-computer-science-computer-communication-networks-and-telecommunications-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elmo P10s Digital Visual Presenter &#8211; Document camera &#8211; color &#8211; optical zoom: 16 x &#8211; motorized &#8211; USB</title>
		<link>http://www.jonconrad.com/digital-photography/elmo-p10s-digital-visual-presenter-document-camera-color-optical-zoom-16-x-motorized-usb/</link>
		<comments>http://www.jonconrad.com/digital-photography/elmo-p10s-digital-visual-presenter-document-camera-color-optical-zoom-16-x-motorized-usb/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:34:27 +0000</pubDate>
		<dc:creator>jon conrad</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Elmo]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[P10s]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.jonconrad.com/digital-photography/elmo-p10s-digital-visual-presenter-document-camera-color-optical-zoom-16-x-motorized-usb/</guid>
		<description><![CDATA[The P10S brings field-trip realism to classroom presentations by capturing both moving and still images with unsurpassed clarity.State-of -the-art Elmo technologies help teachers deliver visually enticing lessons that keep all eyes firmly fixed on learning.The P10S&#8217;s advanced camera system integrates an 850,000-pixel progressive scan CCD pickup that&#8217;s capable of capturing not only the finest details [...]]]></description>
		<wfw:commentRss>http://www.jonconrad.com/digital-photography/elmo-p10s-digital-visual-presenter-document-camera-color-optical-zoom-16-x-motorized-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

